Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 6
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 March 2023


Kyosho Qualifier 4, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:19 PM 15/03/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Perera 548 BRCCC 13/ 5m 6.172s 22.137 23.343| 22.688| 22.431 1.98| 0.35| 0.33 1st
2nd 2 Ilya Harpas 576 BRCCC 13/ 5m 8.684s 22.367 23.692| 22.792| 22.497 1.74| 1.40| 0.81 2nd
3rd 3 Brian Post 566 BRCCC 13/ 5m13.318s 22.733 24.029| 23.334| 22.987 1.65| 0.71| 0.54 Personal Best 3rd
4th 6 Ryan Nothard 552 BRCCC 13/ 5m19.339s 22.848 24.423| 23.547| 23.246 2.12| 0.76| 0.55 Personal Best 4th
5th 0 Daniel Wait 567 BRCCC 13/ 5m20.195s 22.826 24.458| 23.287| 23.107 3.43| 0.53| 0.28 Personal Best 5th
6th 5 Mark Dickson 562 BRCCC 12/ 5m 5.127s 22.888 25.315| 24.155| 23.335 2.92| 1.81| 1.17 6th
7th 4 Ushan Dantanarayana 572 BRCCC 11/ 5m 9.009s 22.804 27.932| 27.073| 24.525 3.96| 3.02| 2.69 7th
7 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
8 Dale Wait 568 BRCCC 0/ 0m 0.000s Did not Finish
9 Adrian Sell 571 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 0 Car 5 Car 4
0 7) 2.709 1) 0.678 2) 0.941 5) 1.829 6) 2.238 3) 1.337 4) 1.749
1 5) 30.095 3) 27.263 1) 25.199 2) 25.681 7) 36.209 4) 29.110 6) 31.721
2 5) 23.314 3) 23.552 1) 24.080 2) 23.693 6) 23.464 4) 23.191 7) 29.176
3 4) 23.116 2) 22.868 1) 23.468 5) 31.328 6) 23.047 3) 23.997 7) 31.921
4 4) 22.315 2) 25.330 1) 24.592 5) 23.326 6) 24.983 3) 23.376 7) 23.450
5 4) 22.950 2) 22.367 1) 22.733 5) 22.848 6) 23.304 3) 22.888 7) 28.040
6 3) 22.870 2) 23.229 1) 23.030 5) 23.740 6) 23.351 4) 26.550 7) 25.284
7 2) 22.942 1) 22.896 3) 29.239 5) 23.988 6) 23.517 4) 23.511 7) 24.692
8 2) 22.317 1) 22.631 3) 23.361 5) 23.041 6) 22.826 4) 23.713 7) 27.248
9 2) 22.137 1) 22.890 3) 23.806 4) 23.812 6) 23.892 5) 26.215 7) 36.527
10 1) 22.827 2) 27.492 3) 23.351 4) 23.599 5) 23.659 6) 33.126 7) 26.397
11 1) 22.847 2) 22.594 3) 22.753 4) 23.417 5) 23.221 6) 24.054 7) 22.804
12 1) 23.170 2) 22.392 3) 23.695 4) 24.015 5) 23.139 6) 24.059
13 1) 22.563 2) 22.502 3) 23.070 4) 25.022 5) 23.345

Bold
=Best Lap (excluding first lap)
*
=force started